FEES 2025/26 Season
All league fees are per player and DO NOT include GST.
Curling Alberta fees have increased to $22.00 BREAKDOWN: Personal Insurance $1.00 Curling AB fee $16. Curling CA fee $5.
| LEAGUES | Per Player + GST |
Start Date |
|
| Monday Evening STICK 6:30pm Fall | $185. + $9.25 | 2 Person Team | Oct. 6, 2025 |
| Monday Evening STICK 6:30pm Winter | $185. + $9.25 | 2 Person Team | Jan. 5, 2026 |
| Tuesday OPEN ( 6 end games) 7pm | $480. + $24. | 4 Person Team | Oct. 7. 2025 |
| Wednesday STURLING ( 6 end games) 10am | $165. + $8.25 | Fall Session | Oct. 8, 2025 |
| Wednesday STURLING ( 6 end games) 10am | $165. + $8.25 | Winter Session | Jan. 7, 2025 |
| Wednessday JUNIORS | $250. + $12.50 | U12 | Oct. 8, 2025 |
| Wednesday JUNIORS | $250 + $12.50 | U18 | Oct. 8, 2025 |
| Thursday MEN'S 7pm | $500. + $25. | 4 Person Team | Oct. 9, 2025 |
| Friday STURLING 10am | $165. + $8.25 | Fall Session | Oct. 10, 2025 |
| Friday STURLING 10am | $165. + $8.25 | Winter Session | Jan. 9, 2026 |
DISCOUNTS AVAILABLE
Multi-league Discount
Members in more than one league, receive a 10% discount on all lesser expensive league.
Junior (U18) Discount
LCC Registered Junior members registered in adult leagues, will be eligable for 50% discount on the adult league
Available to curlers aged U18 as of Dec 31, 2025.
Bingos
For every bingo worked last year, over the required TWO bingos to fulfill your volunteer commitment, you will receive a credit towards next years fees. * Credit value of $15.00 and a Maximum of 5 credits per curler*.















